![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Samuel WEEKS |
Born | 1705 | Oyster Bay, Nassau, NY ![]() |
Died | 1757 | |
Buried | ||
Married | 1721 [1] | |
Other Spouse | Jerusha LEWIS | F8101 | |
Married | ||
Father | Samuel WEEKS | F6481 Group Sheet | |
Mother | Ann CARPENTER | F6481 Group Sheet |
Mother | Female Elizabeth CARPENTER |
Born | ||
Died | ||
Buried | ||
Father | William CARPENTER | F5896 Group Sheet | |
Mother | Elizabeth CARPENTER | F5896 Group Sheet |
Child 1 | Male + Samuel WEEKS |
Born | 1722 | Oyster Bay, Nassau, NY ![]() |
Died | ||
Buried | ||
Spouse | Catherine MILLER | F8091 | |
Married |