![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Ephraim CARPENTER |
Born | 1640 | Warwick, RI ![]() |
Died | Abt 1703 | Oyster Bay, NY ![]() |
Buried | ||
Married | Feb 1661 [1] | Providence, RI [1] ![]() |
Other Spouse | Susannah ENGLAND | F5987 | |
Married | 3 Dec 1677 | |
Other Spouse | Lydia DICKENSON | F5988 | |
Married | Bef 1693 | |
Father | William Vincent CARPENTER | F5899 Group Sheet | |
Mother | Elizabeth ARNOLD | F5899 Group Sheet |
Mother | Female Susannah HARRIS |
Born | Abt 1640 | |
Died | Bef 1677 | |
Buried | ||
Father | William HARRIS | F8551 Group Sheet | |
Mother | Susanna | F8551 Group Sheet |
Child 2 | Female + Susannah CARPENTER |
Born | Abt 1664 | Pawtuxet, RI ![]() |
Died | 6 Sep 1753 | |
Buried | ||
Spouse | Elisha ARNOLD | F11196 | |
Married |
Child 3 | Female + Elizabeth CARPENTER |
Born | ||
Died | Abt 1743 | |
Buried | ||
Spouse | William CARPENTER | F5896 | |
Married |