![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William COLE |
Born | 15 Sep 1663 | Eastham, Barnstable, MA ![]() |
Died | Aft 20 Nov 1735 | Eastham, Barnstable, MA ![]() |
Buried | ||
Married | 2 Dec 1688 [1] | Eastham, Barnstable, MA [1] ![]() |
Father | Daniel COLE | F7585 Group Sheet | |
Mother | Ruth CHESTER | F7585 Group Sheet |
Mother | Female Hannah SNOW |
Born | 2 Jan 1666 | Eastham, Barnstable, MA ![]() |
Died | 1737 | |
Buried | ||
Father | Stephen SNOW | F7128 Group Sheet | |
Mother | Susanna DEANE | F7128 Group Sheet |
Child 1 | Male Elisha COLE |
Born | 26 Jan 1689 | Eastham, Barnstable, MA ![]() |
Died | ||
Buried | ||
Spouse | Ann | F10780 | |
Married |
Child 2 | Male David COLE |
Born | 4 Oct 1691 | Eastham, Barnstable, MA ![]() |
Died | Bef 21 Jan 1735 | Eastham, Barnstable, MA ![]() |
Buried | ||
Spouse | Jerusha DOANE | F9548 | |
Married | 7 Oct 1725 | Eastham, Barnstable, MA ![]() |
Child 3 | Female + Hannah COLE |
Born | 15 Dec 1693 | Eastham, Barnstable, MA ![]() |
Died | 25 Feb 1786 | Wellfleet, Barnstable, MA ![]() |
Buried | ||
Spouse | Elisha DOANE | F9532 | |
Married |
Child 4 | Female Jane COLE |
Born | 4 Jan 1696 | Eastham, Barnstable, MA ![]() |
Died | Truro, Barnstable, MA ![]() |
|
Buried | ||
Spouse | Thomas GROSS | F10781 | |
Married | 7 Dec 1721 | Eastham, Barnstable, MA ![]() |