![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Benjamin BARTLETT [2] | |
Born | Bef 6 Jun 1633 | Duxbury, Plymouth, MA ![]() |
Gender | Male | |
Died | Aug 1691 | Duxbury, Plymouth, MA ![]() |
Person ID | I11791 | The Lee-Beckwith Family Tree |
Last Modified | 11 Jan 1998 |
Father | Robert BARTLETT, b. Abt 1604, d. 1676, Plymouth, Plymouth, MA ![]() | |
Mother | Mary WARREN, b. Abt 1609, London, England ![]() | |
Married | 1629 | Plymouth, Plymouth, MA ![]() |
Family ID | F7188 | Group Sheet | Family Chart |
Family 1 | Susanna JENNY, b. Aft 22 May 1627, Plymouth, Plymouth, MA ![]() ![]() | |
Married | Bef 4 Apr 1654 [3] | |
Last Modified | 16 Mar 2019 | |
Family ID | F7225 | Group Sheet | Family Chart |
Family 2 | Sarah BREWSTER, b. Abt 1635, Duxbury, Plymouth, MA ![]() | |||||||
Married | Aft 4 Apr 1654 | Duxbury, Plymouth, MA ![]() |
||||||
Children |
|
|||||||
Last Modified | 16 Mar 2019 | |||||||
Family ID | F7227 | Group Sheet | Family Chart |
Family 3 | Sissila, d. Aft Sep 1691 | |||||||
Married | Bef 21 Jan 1678 [3] | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2019 | |||||||
Family ID | F8434 | Group Sheet | Family Chart |
Sources |