![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas BOWEN [2, 3] | |
Born | Wales ![]() |
|
Gender | Male | |
Died | 1663 | Rehoboth, Plymouth, MA ![]() |
Person ID | I11982 | The Lee-Beckwith Family Tree |
Last Modified | 24 Aug 1998 |
Father | Richard BOWEN, b. Abt 1600, Wales ![]() ![]() | |
Mother | Ann | |
Family ID | F9176 | Group Sheet | Family Chart |
Family | Elizabeth NICHOLS, d. 11 Nov 1713, Plympton, MA ![]() | |
Last Modified | 16 Mar 2019 | |
Family ID | F7323 | Group Sheet | Family Chart |
Sources |