![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William COLE | |
Born | 15 Sep 1663 | Eastham, Barnstable, MA ![]() |
Gender | Male | |
Died | Aft 20 Nov 1735 | Eastham, Barnstable, MA ![]() |
Person ID | I14558 | The Lee-Beckwith Family Tree |
Last Modified | 1 Mar 1998 |
Father | Daniel COLE, b. Abt 1614, d. 21 Dec 1694, Eastham, MA ![]() | |
Mother | Ruth CHESTER | |
Married | Barnstable, Barnstable, MA ![]() |
|
Family ID | F7585 | Group Sheet | Family Chart |
Family | Hannah SNOW, b. 2 Jan 1666, Eastham, Barnstable, MA ![]() | |||||||||
Married | 2 Dec 1688 | Eastham, Barnstable, MA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2019 | |||||||||
Family ID | F7952 | Group Sheet | Family Chart |
Sources |