![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joshua HOPKINS [2] | |
Born | 20 Feb 1697/1698 | Eastham, Barnstable, MA ![]() |
Gender | Male | |
Died | 30 Jan 1780 | Eastham, Barnstable, MA ![]() |
Person ID | I14601 | The Lee-Beckwith Family Tree |
Last Modified | 29 Mar 2000 |
Father | Joshua HOPKINS, b. Jun 1657, Eastham, Barnstable, MA ![]() ![]() | |
Mother | Mary COLE, b. 10 Mar 1658, Eastham, Barnstable, MA ![]() ![]() | |
Married | 26 May 1681 | Eastham, Barnstable, MA ![]() |
Family ID | F7940 | Group Sheet | Family Chart |
Family | Priscilla CURTIS, b. 27 Jan 1695/1696, Topsfield, Essex, MA ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2019 | |||||||
Family ID | F8646 | Group Sheet | Family Chart |
Sources |