![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ruth BOWEN [2] | |
Gender | Female | |
Buried | 31 Oct 1688 | Rehoboth, Bristol, MA ![]() |
Person ID | I15728 | The Lee-Beckwith Family Tree |
Last Modified | 24 Aug 1998 |
Father | Richard BOWEN, b. Abt 1600, Wales ![]() ![]() | |
Mother | Ann | |
Family ID | F9176 | Group Sheet | Family Chart |
Family | George KENDRICK, b. Abt 1625, England ![]() ![]() | |
Married | 23 Apr 1647 | Rehoboth, Bristol, MA ![]() |
Last Modified | 16 Mar 2019 | |
Family ID | F9180 | Group Sheet | Family Chart |
Sources |