![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Obadiah BOWEN [2] | |
Gender | Male | |
Died | Abt 1710 [2] | |
Person ID | I15730 | The Lee-Beckwith Family Tree |
Last Modified | 24 Aug 1998 |
Father | Richard BOWEN, b. Abt 1600, Wales ![]() ![]() | |
Mother | Ann | |
Family ID | F9176 | Group Sheet | Family Chart |
Family | Mary | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 16 Mar 2019 | |||||||||||||||||||||||||
Family ID | F9181 | Group Sheet | Family Chart |
Sources |