![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Abigail HOPKINS | |
Born | 9 Apr 1718 | |
Gender | Female | |
Person ID | I18282 | The Lee-Beckwith Family Tree |
Last Modified | 2 Feb 1998 |
Father | Daniel HOPKINS | |
Mother | Amey (Amy) WEEKS, b. 1675, Oyster Bay, Nassau, NY ![]() | |
Family ID | F8107 | Group Sheet | Family Chart |
Family | Joseph COLES, b. 29 Jun 1713 | |
Last Modified | 16 Mar 2019 | |
Family ID | F10024 | Group Sheet | Family Chart |
Sources |