![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elisha COLE | |
Born | 26 Jan 1689 | Eastham, Barnstable, MA ![]() |
Gender | Male | |
Person ID | I20106 | The Lee-Beckwith Family Tree |
Last Modified | 1 Mar 1998 |
Father | William COLE, b. 15 Sep 1663, Eastham, Barnstable, MA ![]() ![]() | |
Mother | Hannah SNOW, b. 2 Jan 1666, Eastham, Barnstable, MA ![]() | |
Married | 2 Dec 1688 | Eastham, Barnstable, MA ![]() |
Family ID | F7952 | Group Sheet | Family Chart |
Family | Ann | |
Last Modified | 16 Mar 2019 | |
Family ID | F10780 | Group Sheet | Family Chart |
Sources |