![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hannah COLE | |
Born | 15 Dec 1693 | Eastham, Barnstable, MA ![]() |
Gender | Female | |
Died | 25 Feb 1786 | Wellfleet, Barnstable, MA ![]() |
Person ID | I20107 | The Lee-Beckwith Family Tree |
Last Modified | 1 Mar 1998 |
Father | William COLE, b. 15 Sep 1663, Eastham, Barnstable, MA ![]() ![]() | |
Mother | Hannah SNOW, b. 2 Jan 1666, Eastham, Barnstable, MA ![]() | |
Married | 2 Dec 1688 | Eastham, Barnstable, MA ![]() |
Family ID | F7952 | Group Sheet | Family Chart |
Family | Elisha DOANE, b. 1699, Provincetown, Barnstable, MA ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2019 | |||||||||||
Family ID | F9532 | Group Sheet | Family Chart |
Sources |