![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ebenezer BRIGGS [1] | |
Gender | Male | |
Person ID | I24307 | The Lee-Beckwith Family Tree |
Last Modified | 20 May 2001 |
Father | Samuel BRIGGS, b. 14 Nov 1686 | |
Mother | Hannah STAPLES | |
Family ID | F17005 | Group Sheet | Family Chart |
Family | Margery LEONARD | |||||||||||||
Married | 6 Feb 1745/1746 | Middleborough, Plymouth, MA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 20 May 2001 | |||||||||||||
Family ID | F17009 | Group Sheet | Family Chart |
Sources |
|