![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Vincent RUNYON | |
Born | Abt 1670 | Piscataway, Middlesex Co., NJ ![]() |
Gender | Male | |
Died | Mar 1724 | Middlesex Co., NJ ![]() |
Person ID | I2461 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | Vincent RONGNION, Sr., b. 1644, Pointiers, Ancienne Pointov, France ![]() ![]() | |
Married | 17 Jul 1668 | Elizabethtown, Essex, NJ ![]() |
Family ID | F1866 | Group Sheet | Family Chart |
Family | Mary HULL, b. 10 Aug 1670, d. 2 Feb 1759 (Age 88 years) | |
Married | 2 Dec 1691 | Piscataway, Middlesex Co., NJ ![]() |
Last Modified | 16 Mar 2019 | |
Family ID | F1774 | Group Sheet | Family Chart |
Notes |
Sealed P (LDS): |
Sources |
|