![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edward BROWNELL | |
Born | 1787 | Jolicure, Westmorland Co., New Brunswick ![]() |
Gender | Male | |
Died | 2 Dec 1863 | Jolicure, Westmorland Co., New Brunswick ![]() |
Person ID | I28290 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | Jeremiah BROWNELL, b. 21 Apr 1749, Little Compton, Rhode Island ![]() ![]() | |
Mother | Anna COPP, b. 6 Jul 1749, Montville, Connecticut ![]() ![]() | |
Married | Abt 1768 [2] | |
Family ID | F18840 | Group Sheet | Family Chart |
Family | Margaret ADAMS | |||
Children |
|
|||
Last Modified | 16 Mar 2019 | |||
Family ID | F18938 | Group Sheet | Family Chart |
Notes |
|
Sources |