![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hassion or Herman ESCHENBERG | |
Born | 1853 | Germany ![]() |
Gender | Male | |
Person ID | I6419 | The Lee-Beckwith Family Tree |
Last Modified | 23 Aug 1999 |
Father | Godfrey or Gottfried ESCHENBERG, b. 1810, Anhalt, Germany ![]() | |
Mother | Elizabeth, b. 1812, Anhalt, Germany ![]() | |
Married | Abt 1835 | Germany ![]() |
Family ID | F4477 | Group Sheet | Family Chart |
Notes | Sealed P (LDS): |
Sources |
|