![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Throckmorton BOLLEN | |
Born | 1657 | England ![]() |
Gender | Female | |
Died | 1711-1764 | |
Person ID | I6949 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | James BOLLEN, b. 1603-1623, Isle of Jersey ![]() ![]() | |
Mother | Anna VAUQUELLIN, b. 1629, England ![]() | |
Married | 1648-1682 | |
Family ID | F4985 | Group Sheet | Family Chart |
Family | Jonathan STOUT, b. 1660, Gravesend, Long Island, NY ![]() ![]() | |||||||||||||||||||
Married | 27 Aug 1722 | Monmouth Co., NJ ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 16 Mar 2019 | |||||||||||||||||||
Family ID | F4984 | Group Sheet | Family Chart |
Sources |
|