![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth WARDE [2] | |
Born | 7 Nov 1712 | Middletown, CT ![]() |
Gender | Female | |
Died | Bef 6 Jul 1742 [4] | |
Person ID | I7676 | The Lee-Beckwith Family Tree |
Last Modified | 8 Feb 1997 |
Father | Samuel WARDE, b. 12 Oct 1679, Middletown, CT ![]() ![]() | |
Mother | Elizabeth ADKINS, b. 11 Aug 1687, Middletown, Middlesex, CT ![]() ![]() | |
Married | 10 Aug 1710 | Middletown, CT ![]() |
Family ID | F6123 | Group Sheet | Family Chart |
Family 1 | Nathaniel MILLER, b. 23 Jun 1705, Middletown, Middlesex, CT ![]() ![]() | |||
Married | 8 Jan 1735 | Middletown, Middlesex, CT ![]() |
||
Children |
|
|||
Last Modified | 16 Mar 2019 | |||
Family ID | F5572 | Group Sheet | Family Chart |
Family 2 | Caleb HUBBARD, b. 28 Aug 1716, Middletown, Middlesex, CT ![]() | |||||
Children |
|
|||||
Last Modified | 16 Mar 2019 | |||||
Family ID | F8716 | Group Sheet | Family Chart |
Sources |