Children |
| 1. John FREEMAN, b. 2 Feb 1650, Eastham, Barnstable, MA , d. Bef 1651? |
+ | 2. John FREEMAN, b. Dec 1651, Eastham, Barnstable, MA , d. 27 Jul 1721, Harwich, Barnstable, MA (Age 69 years) |
+ | 3. Deacon Thomas FREEMAN, b. Sep 1653, Eastham, Barnstable, MA , d. 9 Feb 1715/1716, Harwich, Barnstable, MA (Age 62 years) |
+ | 4. Lieutenant Edmund FREEMAN, b. Jun 1657, Eastham, Barnstable, MA , d. 10 Dec 1717, Eastham, Barnstable, MA (Age 60 years) |
+ | 5. Mercy FREEMAN, b. Jul 1659, Eastham, Barnstable, MA , d. Bef 17 Apr 1745, Eastham, Barnstable, MA (Age < 85 years) |
+ | 6. William FREEMAN, b. Abt 1660, Eastham, Barnstable, MA , d. 19 Jan 1687, Eastham, Barnstable, MA (Age 27 years) |
+ | 7. Hannah FREEMAN, b. Abt 1664, Eastham, Barnstable, MA , d. 15 Feb 1743/1744, Harwich, Barnstable, MA (Age 80 years) |
| 8. Prence FREEMAN, b. 3 Feb 1665, Eastham, Barnstable, MA  |
+ | 9. Patience FREEMAN, b. Abt 1667, Eastham, Barnstable, MA , d. 15 Feb 1745, MA (Age 78 years) |
+ | 10. Nathaniel FREEMAN, b. 20 Mar 1669, Eastham, Barnstable, MA , d. 4 Jan 1760, Eastham, Barnstable, MA (Age 90 years) |
+ | 11. Bennett FREEMAN, b. 7 Mar 1670/1671, Eastham, Barnstable, MA , d. 30 Mar 1716, Eastham, Barnstable, MA (Age 45 years) |
|