![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ruth CARPENTER [2] | |
Gender | Female | |
Person ID | I8524 | The Lee-Beckwith Family Tree |
Last Modified | 6 Feb 1998 |
Father | William CARPENTER, b. Abt 1666, Warwick, RI ![]() | |
Mother | Elizabeth CARPENTER, d. Abt 1743 | |
Family ID | F5896 | Group Sheet | Family Chart |
Family | William THORNICRAFT | |
Married | 11 May 1729 [2] | |
Last Modified | 16 Mar 2019 | |
Family ID | F7690 | Group Sheet | Family Chart |
Sources |