![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Patience BREWSTER [2] | |
Born | Abt 1600 | Scrooby, Nottingham, England ![]() |
Gender | Female | |
Died | Bef 12 Dec 1634 | Plymouth, Plymouth, MA ![]() |
Person ID | I8654 | The Lee-Beckwith Family Tree |
Last Modified | 23 Aug 1998 |
Father | William BREWSTER, b. 1557/1566, Scrooby, Nottingham, England ![]() ![]() | |
Mother | Mary WYRALL, b. 1568/1569, England ![]() ![]() | |
Family ID | F5958 | Group Sheet | Family Chart |
Family | Governor Thomas PRENCE, b. Abt 1600, Lechlade, Gloucestershire, England ![]() ![]() | |||||||||
Married | 15 Aug 1624 | Plymouth, Plymouth, MA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2019 | |||||||||
Family ID | F5747 | Group Sheet | Family Chart |
Sources |