![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1705 | Barnstable, Barnstable, MA | I20041 |
2 | ![]() | 15 Apr 1692 | Barnstable, Barnstable, MA | I20204 |
3 | ![]() | 6 Jan 1707/1708 | Barnstable, Barnstable, MA | I14581 |
4 | ![]() | 21 Jun 1682 | Barnstable, Barnstable, MA | I12420 |
5 | ![]() | 26 Mar 1710 | Barnstable, Barnstable, MA | I14336 |
6 | ![]() | 1665 | Barnstable, Barnstable, MA | I2500 |
7 | ![]() | 8 Oct 1659 | Barnstable, Barnstable, MA | I2495 |
8 | ![]() | 4 Oct 1661 | Barnstable, Barnstable, MA | I21037 |
9 | ![]() | 1630 | Barnstable, Barnstable, MA | I15666 |
10 | ![]() | 16 Feb 1664 | Barnstable, Barnstable, MA | I2523 |
11 | ![]() | 1705 | Barnstable, Barnstable, MA | I18253 |
12 | ![]() | 20 Nov 1725 | Barnstable, Barnstable, MA | I20229 |
13 | ![]() | 14 Jan 1696 | Barnstable, Barnstable, MA | I20228 |
14 | ![]() | 30 Mar 1648 | Barnstable, Barnstable, MA | I11010 |
15 | ![]() | 6 Oct 1680 | Barnstable, Barnstable, MA | I19340 |
16 | ![]() | 11 Sep 1671 | Barnstable, Barnstable, MA | I9770 |
17 | ![]() | 11 Sep 1671 | Barnstable, Barnstable, MA | I11744 |
18 | ![]() | 10 Jan 1644/1645 | Barnstable, Barnstable, MA | I11009 |
19 | ![]() | 3 Sep 1667 | Barnstable, Barnstable, MA | I9737 |
20 | ![]() | 10 Apr 1660 | Barnstable, Barnstable, MA | I9986 |
21 | ![]() | 25 Dec 1694 | Barnstable, Barnstable, MA | I20136 |
22 | ![]() | 28 Mar 1727 | Barnstable, Barnstable, MA | I20230 |
23 | ![]() | Sep 1651 | Barnstable, Barnstable, MA | I9989 |
24 | ![]() | 9 Apr 1685 | Barnstable, Barnstable, MA | I7816 |
25 | ![]() | 19 Mar 1641/1642 | Barnstable, Barnstable, MA | I11008 |
26 | ![]() | 30 Sep 1728 | Barnstable, Barnstable, MA | I15146 |
27 | ![]() | 12 Oct 1654 | Barnstable, Barnstable, MA | I9988 |
28 | ![]() | 15 Jan 1658 | Barnstable, Barnstable, MA | I9987 |
29 | ![]() | 10 Mar 1662/1663 | Barnstable, Barnstable, MA | I9985 |
30 | ![]() | 10 Jun 1687 | Barnstable, Barnstable, MA | I19997 |
31 | ![]() | 26 Sep 1706 | Barnstable, Barnstable, MA | I20232 |
32 | ![]() | 1632 | Barnstable, Barnstable, MA | I15017 |
33 | ![]() | 15 Sep 1718 | Barnstable, Barnstable, MA | I20331 |
34 | ![]() | Mar 1668 | Barnstable, Barnstable, MA | I8098 |
35 | ![]() | 10 Dec 1685 | Barnstable, Barnstable, MA | I20895 |
36 | ![]() | 11 Oct 1649 | Barnstable, Barnstable, MA | I9155 |
37 | ![]() | Abt 1642/1643 | Barnstable, Barnstable, MA | I9157 |
38 | ![]() | 3 Apr 1697 | Barnstable, Barnstable, MA | I16712 |
39 | ![]() | 1676 | Barnstable, Barnstable, MA | I15687 |
40 | ![]() | 5 Mar 1647/1648 | Barnstable, Barnstable, MA | I10996 |
41 | ![]() | 16 Feb 1672 | Barnstable, Barnstable, MA | I13650 |
42 | ![]() | 11 Apr 1642 | Barnstable, Barnstable, MA | I9168 |
43 | ![]() | 26 Nov 1693 | Barnstable, Barnstable, MA | I20923 |
44 | ![]() | 23 Mar 1689 | Barnstable, Barnstable, MA | I20927 |
45 | ![]() | 13 Feb 1684 | Barnstable, Barnstable, MA | I20920 |
46 | ![]() | 17 Jun 1709 | Barnstable, Barnstable, MA | I14381 |
47 | ![]() | 19 Jun 1686 | Barnstable, Barnstable, MA | I20921 |
48 | ![]() | 23 May 1691 | Barnstable, Barnstable, MA | I20922 |
49 | ![]() | Jun 1677 | Barnstable, Barnstable, MA | I20917 |
50 | ![]() | 15 Apr 1680 | Barnstable, Barnstable, MA | I20918 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1648 | Barnstable, Barnstable, MA | I11010 |
2 | ![]() | 12 Jan 1644/1645 | Barnstable, Barnstable, MA | I11009 |
3 | ![]() | 7 Sep 1651 | Barnstable, Barnstable, MA | I9989 |
4 | ![]() | 7 Feb 1641 | Barnstable, Barnstable, MA | I12619 |
5 | ![]() | 5 Aug 1642 | Barnstable, Barnstable, MA | I18123 |
6 | ![]() | 19 Sep 1641 | Barnstable, Barnstable, MA | I18121 |
7 | ![]() | 1 Jun 1646 | Barnstable, Barnstable, MA | I8244 |
8 | ![]() | 5 Apr 1640 | Barnstable, Barnstable, MA | I17405 |
9 | ![]() | 8 Nov 1640 | Barnstable, Barnstable, MA | I11321 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1683 | Barnstable, Barnstable, MA | I11991 |
2 | ![]() | 29 Jan 1770 | Barnstable, Barnstable, MA | I20204 |
3 | ![]() | 1667 | Barnstable, Barnstable, MA | I2522 |
4 | ![]() | 21 Sep 1731 | Barnstable, Barnstable, MA | I20228 |
5 | ![]() | 1678/1679 | Barnstable, Barnstable, MA | I9257 |
6 | ![]() | Bef 1 Feb 1695/1696 | Barnstable, Barnstable, MA | I7817 |
7 | ![]() | 23 Oct 1727 | Barnstable, Barnstable, MA | I11008 |
8 | ![]() | 1751/1763 | Barnstable, Barnstable, MA | I20232 |
9 | ![]() | 2 Jan 1696 | Barnstable, Barnstable, MA | I9155 |
10 | ![]() | 19 Apr 1715 | Barnstable, Barnstable, MA | I9157 |
11 | ![]() | 31 Oct 1682/3 | Barnstable, Barnstable, MA | I11986 |
12 | ![]() | 24 Apr 1704 | Barnstable, Barnstable, MA | I9168 |
13 | ![]() | 5 Jun 1734 | Barnstable, Barnstable, MA | I19882 |
14 | ![]() | Jul 1640 | Barnstable, Barnstable, MA | I15315 |
15 | ![]() | 7 Dec 1709 | Barnstable, Barnstable, MA | I9263 |
16 | ![]() | 22 Mar 1640 | Barnstable, Barnstable, MA | I9255 |
17 | ![]() | 31 Oct 1662 | Barnstable, Barnstable, MA | I9246 |
18 | ![]() | 16 Feb 1686/1689 | Barnstable, Barnstable, MA | I9251 |
19 | ![]() | 25 Apr 1705 | Barnstable, Barnstable, MA | I9248 |
20 | ![]() | 4 May 1648 | Barnstable, Barnstable, MA | I9990 |
21 | ![]() | 18 Aug 1656 | Barnstable, Barnstable, MA | I9268 |
22 | ![]() | 26 Nov 1745 | Barnstable, Barnstable, MA | I20222 |
23 | ![]() | 25 Jan 1648 | Barnstable, Barnstable, MA | I3483 |
24 | ![]() | 11 Feb 1735 | Barnstable, Barnstable, MA | I7818 |
25 | ![]() | 1663/1664 | Barnstable, Barnstable, MA | I12548 |
26 | ![]() | 24 May 1721 | Barnstable, Barnstable, MA | I20207 |
27 | ![]() | 8 May 1753 | Barnstable, Barnstable, MA | I20191 |
28 | ![]() | 12 Nov 1728 | Barnstable, Barnstable, MA | I14538 |
29 | ![]() | 11 Jun 1742 | Barnstable, Barnstable, MA | I20196 |
30 | ![]() | 10 Apr 1754 | Barnstable, Barnstable, MA | I20813 |
31 | ![]() | 1718/1719 | Barnstable, Barnstable, MA | I20833 |
32 | ![]() | 1704 | Barnstable, Barnstable, MA | I11951 |
33 | ![]() | Aft 19 Apr 1718 | Barnstable, Barnstable, MA | I20815 |
34 | ![]() | Dec 1646 | Barnstable, Barnstable, MA | I9153 |
35 | ![]() | 18 Aug 1652 | Barnstable, Barnstable, MA | I9247 |
36 | ![]() | 25 Oct 1745 | Barnstable, Barnstable, MA | I20190 |
37 | ![]() | 1728 | Barnstable, Barnstable, MA | I7819 |
38 | ![]() | 8 Jul 1734 | Barnstable, Barnstable, MA | I20084 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1651/1652 | Barnstable, Barnstable, MA | I9989 |
2 | ![]() | 25 Jan 1658 | Barnstable, Barnstable, MA | I9987 |
3 | ![]() | 13 Jun 1649 | Barnstable, Barnstable, MA | I11943 |
4 | ![]() | 4 May 1648 | Barnstable, Barnstable, MA | I9990 |
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEARSE / COBB | 4 Feb 1702 | Barnstable, Barnstable, MA | F10666 |
2 | BONHAM / FULLER | 1 Jan 1658/1659 | Barnstable, Barnstable, MA | F9148 |
3 | CHIPMAN / COBB | 27 Dec 1686 | Barnstable, Barnstable, MA | F6878 |
4 | COBB / CHIPMAN | 1 Mar 1682/1683 | Barnstable, Barnstable, MA | F6877 |
5 | COBB / HALLET | 10 Apr 1690 | Barnstable, Barnstable, MA | F6879 |
6 | COBB / HINCKLEY | 12 Dec 1649 | Barnstable, Barnstable, MA | F6180 |
7 | COBB / LEWIS | 26 Dec 1663 | Barnstable, Barnstable, MA | F5618 |
8 | COBB / TAYLOR | 20 Dec 1680 | Barnstable, Barnstable, MA | F6358 |
9 | COLE / CHESTER | Barnstable, Barnstable, MA | F7585 | |
10 | COLEMAN / PAINE | 5 Aug 1736 | Barnstable, Barnstable, MA | F10836 |
11 | CROCKER / COBB | Aft 1 Jun 1685 | Barnstable, Barnstable, MA | F6359 |
12 | DOANE / SNOW | Bef 1669 | Barnstable, Barnstable, MA | F5620 |
13 | DUNHAM / WHISTON | 1682 | Barnstable, Barnstable, MA | F5796 |
14 | HAMILTON / GORHAM | 15 Dec 1715 | Barnstable, Barnstable, MA | F7133 |
15 | HATCH / DUNHAM | 13 Dec 1770 | Barnstable, Barnstable, MA | F7685 |
16 | HATCH / ROWLEY | 11 Apr 1646 | Barnstable, Barnstable, MA | F7620 |
17 | HIGGINS / PHINNEY | 9 Oct 1718 | Barnstable, Barnstable, MA | F10761 |
18 | HINCKLEY / LOTHROP | Jul 1668 | Barnstable, Barnstable, MA | F6183 |
19 | HINCKLEY / RICHARDS | 4 Dec 1641 | Barnstable, Barnstable, MA | F6179 |
20 | HOPKINS / SCUDDER | 9 Oct 1712 | Barnstable, Barnstable, MA | F8643 |
21 | JENKINS / PAINE | 31 Jan 1723 | Barnstable, Barnstable, MA | F10817 |
22 | LEWIS / COBB | 9 May 1661 | Barnstable, Barnstable, MA | F6471 |
23 | LOMBARD / | 24 May 1964 | Barnstable, Barnstable, MA | F9947 |
24 | LOMBARD / LINNETT | 27 May 1651 | Barnstable, Barnstable, MA | F9802 |
25 | LOMBARD / SMALL | Barnstable, Barnstable, MA | F7526 | |
26 | LOMBARD / WALKER | 19 Nov 1685 | Barnstable, Barnstable, MA | F9946 |
27 | LOMBARD / WARREN | 19 Sep 1672 | Barnstable, Barnstable, MA | F9945 |
28 | LOMBARD / WING | 20 May 1668 | Barnstable, Barnstable, MA | F9944 |
29 | LOTHROP / SCUDDER | 28 Nov 1644 | Barnstable, Barnstable, MA | F9496 |
30 | NICKERSON / LOMBARD | Abt 1700 | Barnstable, Barnstable, MA | F5652 |
31 | PAINE / BACON | 2 Sep 1727 | Barnstable, Barnstable, MA | F8637 |
32 | PAINE / BACON | 15 Jan 1734 | Barnstable, Barnstable, MA | F8474 |
33 | PAINE / THATCHER | 9 Apr 1691 | Barnstable, Barnstable, MA | F8621 |
34 | PARKER / COBB | Aug 1667 | Barnstable, Barnstable, MA | F6470 |
35 | PHINNEY / LINNELL | 14 Nov 1695 | Barnstable, Barnstable, MA | F10459 |
36 | PHINNEY / ROGERS | 10 Aug 1664 | Barnstable, Barnstable, MA | F11085 |
37 | ROBINSON / WEEKS | May 1667 | Barnstable, Barnstable, MA | F9780 |
38 | ROGERS / LOMBARD | 6 Apr 1704 | Barnstable, Barnstable, MA | F10411 |
39 | SIZER / JAGGAR | 16 Jun 1861 | Barnstable, Barnstable, MA | F5668 |
40 | SMITH / FULLER | 29 Apr 1689 | Barnstable, Barnstable, MA | F6158 |
41 | SMITH / HINCKLEY | 13 Jun 1643 | Barnstable, Barnstable, MA | F6145 |
42 | SMITH / KEEN | 18 Oct 1738 | Barnstable, Barnstable, MA | F10567 |
43 | SNOW / LEWIS | 2 Apr 1724 | Barnstable, Barnstable, MA | F10688 |
44 | SPARROW / LEWIS | 23 Nov 1698 | Barnstable, Barnstable, MA | F7138 |
45 | STUDLEY / PAINE | 26 Sep 1734 | Barnstable, Barnstable, MA | F10820 |