![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1642 | Duxbury, Plymouth, MA | I11753 |
2 | ![]() | Abt 1632 | Duxbury, Plymouth, MA | I11749 |
3 | ![]() | Abt 1638 | Duxbury, Plymouth, MA | I11751 |
4 | ![]() | Abt 1640 | Duxbury, Plymouth, MA | I11752 |
5 | ![]() | Abt 1636 | Duxbury, Plymouth, MA | I11750 |
6 | ![]() | Abt 1634 | Duxbury, Plymouth, MA | I11627 |
7 | ![]() | Bef 6 Jun 1633 | Duxbury, Plymouth, MA | I11791 |
8 | ![]() | 1658 | Duxbury, Plymouth, MA | I14128 |
9 | ![]() | Duxbury, Plymouth, MA | I14129 | |
10 | ![]() | Abt 1662 | Duxbury, Plymouth, MA | I14130 |
11 | ![]() | 2 Jan 1730 | Duxbury, Plymouth, MA | I20541 |
12 | ![]() | Mar 1682 | Duxbury, Plymouth, MA | I14152 |
13 | ![]() | 7 Jul 1688 | Duxbury, Plymouth, MA | I14142 |
14 | ![]() | 1 May 1637 | Duxbury, Plymouth, MA | I14014 |
15 | ![]() | Bef Dec 1691 | Duxbury, Plymouth, MA | I14155 |
16 | ![]() | Sep 1688 | Duxbury, Plymouth, MA | I14154 |
17 | ![]() | Abt 1697 | Duxbury, Plymouth, MA | I14157 |
18 | ![]() | Bef Sep 1685 | Duxbury, Plymouth, MA | I14153 |
19 | ![]() | 17 Mar 1693/1694 | Duxbury, Plymouth, MA | I14143 |
20 | ![]() | Abt 1698 | Duxbury, Plymouth, MA | I14144 |
21 | ![]() | 11 Feb 1680 | Duxbury, Plymouth, MA | I14139 |
22 | ![]() | 10 Feb 1678/1679 | Duxbury, Plymouth, MA | I14150 |
23 | ![]() | 7 Dec 1685 | Duxbury, Plymouth, MA | I14141 |
24 | ![]() | Abt 1637 | Duxbury, Plymouth, MA | I14022 |
25 | ![]() | 8 Nov 1676 | Duxbury, Plymouth, MA | I14138 |
26 | ![]() | 3 Oct 1631 | Duxbury, Plymouth, MA | I14012 |
27 | ![]() | Bef Mar 1682 | Duxbury, Plymouth, MA | I14151 |
28 | ![]() | Abt 1635 | Duxbury, Plymouth, MA | I11801 |
29 | ![]() | 25 Apr 1674 | Duxbury, Plymouth, MA | I14137 |
30 | ![]() | Abt 1645 | Duxbury, Plymouth, MA | I14023 |
31 | ![]() | 4 May 1683 | Duxbury, Plymouth, MA | I14140 |
32 | ![]() | Duxbury, Plymouth, MA | I14024 | |
33 | ![]() | 4 Aug 1695 | Duxbury, Plymouth, MA | I14156 |
34 | ![]() | 1623 | Duxbury, Plymouth, MA | I6688 |
35 | ![]() | Abt 1644 | Duxbury, Plymouth, MA | I10461 |
36 | ![]() | Duxbury, Plymouth, MA | I12689 | |
37 | ![]() | Abt 1650 | Duxbury, Plymouth, MA | I20672 |
38 | ![]() | Abt 1647 | Duxbury, Plymouth, MA | I20671 |
39 | ![]() | Abt 1645 | Duxbury, Plymouth, MA | I20670 |
40 | ![]() | Abt 1643 | Duxbury, Plymouth, MA | I20669 |
41 | ![]() | Aft 1650 | Duxbury, Plymouth, MA | I20673 |
42 | ![]() | Sep 1645 | Duxbury, Plymouth, MA | I8659 |
43 | ![]() | 24 Nov 1659 | Duxbury, Plymouth, MA | I14146 |
44 | ![]() | 1639 | Duxbury, Plymouth, MA | I14841 |
45 | ![]() | 1 Nov 1637 | Duxbury, Plymouth, MA | I11559 |
46 | ![]() | 29 Sep 1639 | Duxbury, Plymouth, MA | I14195 |
47 | ![]() | 3 Apr 1642 | Duxbury, Plymouth, MA | I20814 |
48 | ![]() | 19 Jul 1635 | Duxbury, Plymouth, MA | I14519 |
49 | ![]() | 22 Sep 1644 | Duxbury, Plymouth, MA | I20815 |
50 | ![]() | 6 Aug 1633 | Duxbury, Plymouth, MA | I20812 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1674 | Duxbury, Plymouth, MA | I15836 |
2 | ![]() | 14 Feb 1696/97 | Duxbury, Plymouth, MA | I11749 |
3 | ![]() | 8 Feb 1697 | Duxbury, Plymouth, MA | I11747 |
4 | ![]() | 1735 | Duxbury, Plymouth, MA | I6592 |
5 | ![]() | 1719/1721 | Duxbury, Plymouth, MA | I11834 |
6 | ![]() | Aug 1691 | Duxbury, Plymouth, MA | I11791 |
7 | ![]() | 17 Feb 1777 | Duxbury, Plymouth, MA | I20541 |
8 | ![]() | 1650/1651 | Duxbury, Plymouth, MA | I8703 |
9 | ![]() | 3 Nov 1723 | Duxbury, Plymouth, MA | I14023 |
10 | ![]() | 1 Jan 1697 | Duxbury, Plymouth, MA | I14024 |
11 | ![]() | 1662 | Duxbury, Plymouth, MA | I12009 |
12 | ![]() | 1658/1665 | Duxbury, Plymouth, MA | I9750 |
13 | ![]() | 17 Mar 1782 | Duxbury, Plymouth, MA | I19778 |
14 | ![]() | Jan 1,1670/1671 | Duxbury, Plymouth, MA | I15835 |
15 | ![]() | 7 Jul 1695 | Duxbury, Plymouth, MA | I12098 |
16 | ![]() | 5 Apr 1731 | Duxbury, Plymouth, MA | I14146 |
17 | ![]() | 2 Feb 1742/1743 | Duxbury, Plymouth, MA | I14134 |
18 | ![]() | 1691/1692 | Duxbury, Plymouth, MA | I15026 |
19 | ![]() | 1697 | Duxbury, Plymouth, MA | I11756 |
20 | ![]() | 1689 | Duxbury, Plymouth, MA | I6648 |
21 | ![]() | 3/11/1678/1679 | Duxbury, Plymouth, MA | I11762 |
22 | ![]() | 16 Nov 1708 | Duxbury, Plymouth, MA | I11646 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALDEN / HALLETT | 10 Dec 1672 | Duxbury, Plymouth, MA | F7209 |
2 | BARTLETT / BREWSTER | Aft 4 Apr 1654 | Duxbury, Plymouth, MA | F7227 |
3 | BREWSTER / PARTRIDGE | 2 Jan 1672 | Duxbury, Plymouth, MA | F8407 |
4 | LEONARD / CHANDLER | Abt 1640 | Duxbury, Plymouth, MA | F8478 |
5 | MITCHELL / LATHRUP | 14 Jan 1679/1680 | Duxbury, Plymouth, MA | F7385 |
6 | PARTRIDGE / | 23 May 1700 | Duxbury, Plymouth, MA | F8436 |