![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1823 | Boston, Suffolk Co., MA | I10893 |
2 | ![]() | 12 Mar 1663 | Boston, Suffolk Co., MA | I14263 |
3 | ![]() | Abt 1680 | Boston, Suffolk Co., MA | I12448 |
4 | ![]() | 13 Dec 1672 | Boston, Suffolk Co., MA | I20703 |
5 | ![]() | 20 Dec 1678 | Boston, Suffolk Co., MA | I20745 |
6 | ![]() | 23 Feb 1664/1665 | Boston, Suffolk Co., MA | I28182 |
7 | ![]() | Abt 1714 | Boston, Suffolk Co., MA | I20376 |
8 | ![]() | 24 Jun 1709 | Boston, Suffolk Co., MA | I20451 |
9 | ![]() | 1 Jan 1654/1655 | Boston, Suffolk Co., MA | I14064 |
10 | ![]() | 8 Sep 1744 | Boston, Suffolk Co., MA | I8146 |
11 | ![]() | 11 May 1743 | Boston, Suffolk Co., MA | I8145 |
12 | ![]() | 5 Mar 1696 | Boston, Suffolk Co., MA | I8138 |
13 | ![]() | 7 Feb 1664 | Boston, Suffolk Co., MA | I12518 |
14 | ![]() | 8 Oct 1668 | Boston, Suffolk Co., MA | I20740 |
15 | ![]() | 10 May 1710 | Boston, Suffolk Co., MA | I16632 |
16 | ![]() | 29 Jul 1708 | Boston, Suffolk Co., MA | I16625 |
17 | ![]() | 19 Sep 1699 | Boston, Suffolk Co., MA | I16629 |
18 | ![]() | 10 Mar 1701 | Boston, Suffolk Co., MA | I16630 |
19 | ![]() | 1 Feb 1675 | Boston, Suffolk Co., MA | I16626 |
20 | ![]() | 15 Oct 1713 | Boston, Suffolk Co., MA | I16634 |
21 | ![]() | 20 Aug 1659 | Boston, Suffolk Co., MA | I12362 |
22 | ![]() | 4 Nov 1639 | Boston, Suffolk Co., MA | I14253 |
23 | ![]() | 5 May 1709 | Boston, Suffolk Co., MA | I7753 |
24 | ![]() | 9 Nov 1639 | Boston, Suffolk Co., MA | I21582 |
25 | ![]() | 19 Dec 1660 | Boston, Suffolk Co., MA | I7815 |
26 | ![]() | Abt 1742 | Boston, Suffolk Co., MA | I8698 |
27 | ![]() | Abt 1676 | Boston, Suffolk Co., MA | I14267 |
28 | ![]() | 1 Jul 1674 | Boston, Suffolk Co., MA | I14270 |
29 | ![]() | 20 May 1678 | Boston, Suffolk Co., MA | I14272 |
30 | ![]() | 17 Sep 1672 | Boston, Suffolk Co., MA | I20710 |
31 | ![]() | 21 Jan 1668/1669 | Boston, Suffolk Co., MA | I14269 |
32 | ![]() | 4 Jun 1644 | Boston, Suffolk Co., MA | I20701 |
33 | ![]() | 24 Jan 1645 | Boston, Suffolk Co., MA | I10462 |
34 | ![]() | 25 Jul 1685 | Boston, Suffolk Co., MA | I13866 |
35 | ![]() | 27 Apr 1662 | Boston, Suffolk Co., MA | I10775 |
36 | ![]() | 14 Aug 1659 | Boston, Suffolk Co., MA | I10768 |
37 | ![]() | Boston, Suffolk Co., MA | I13079 | |
38 | ![]() | 1643 | Boston, Suffolk Co., MA | I8976 |
39 | ![]() | I23317 | ||
40 | ![]() | Abt 1843 | Boston, Suffolk Co., MA | I7634 |
41 | ![]() | Abt 1823 | Boston, Suffolk Co., MA | I10892 |
42 | ![]() | Boston, Suffolk Co., MA | I16503 | |
43 | ![]() | 29 Dec 1685 | Boston, Suffolk Co., MA | I14745 |
44 | ![]() | 22 Nov 1674 | Boston, Suffolk Co., MA | I20727 |
45 | ![]() | 20 Apr 1679 | Boston, Suffolk Co., MA | I21998 |
46 | ![]() | 11 Apr 1642 | Boston, Suffolk Co., MA | I7876 |
47 | ![]() | 1 Oct 1743 | Boston, Suffolk Co., MA | I20460 |
48 | ![]() | 17 Feb 1923 | Boston, Suffolk Co., MA | I6939 |
49 | ![]() | Abt 1700 | Boston, Suffolk Co., MA | I10625 |
50 | ![]() | Abt 1700 | Boston, Suffolk Co., MA | I10624 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1634 | Boston, Suffolk Co., MA | I13966 |
2 | ![]() | 7 May 1637 | Boston, Suffolk Co., MA | I17028 |
3 | ![]() | 7 May 1637 | Boston, Suffolk Co., MA | I17026 |
4 | ![]() | 3 Nov 1639 | Boston, Suffolk Co., MA | I17030 |
5 | ![]() | 20 Apr 1634 | Boston, Suffolk Co., MA | I17062 |
6 | ![]() | 26 Jun 1633 | Boston, Suffolk Co., MA | I15251 |
7 | ![]() | 21 May 1648 | Boston, Suffolk Co., MA | I8460 |
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1688 | Boston, Suffolk Co., MA | I17386 |
2 | ![]() | 27 Dec 1655 | Boston, Suffolk Co., MA | I14514 |
3 | ![]() | 18 Dec 1714 | Boston, Suffolk Co., MA | I14239 |
4 | ![]() | 14 Jan 1651 | Boston, Suffolk Co., MA | I17112 |
5 | ![]() | Jun 1632 | Boston, Suffolk Co., MA | I17385 |
6 | ![]() | 1 Feb 1729/1730 | Boston, Suffolk Co., MA | I14263 |
7 | ![]() | Aft 15 Aug 1658 | Boston, Suffolk Co., MA | I17083 |
8 | ![]() | 28 Aug 1667 | Boston, Suffolk Co., MA | I7910 |
9 | ![]() | 15 Aug 1658 | Boston, Suffolk Co., MA | I14236 |
10 | ![]() | Bef 1 May 1679 | Boston, Suffolk Co., MA | I10455 |
11 | ![]() | 15 Apr 1655 | Boston, Suffolk Co., MA | I10920 |
12 | ![]() | 20 May 1659 | Boston, Suffolk Co., MA | I7911 |
13 | ![]() | 27 Apr 1658 | Boston, Suffolk Co., MA | I16547 |
14 | ![]() | 24 Aug 1737 | Boston, Suffolk Co., MA | I20745 |
15 | ![]() | 25 Jan 1783 | Boston, Suffolk Co., MA | I16662 |
16 | ![]() | 22 Nov 1755 | Boston, Suffolk Co., MA | I8106 |
17 | ![]() | Bef 24 Oct 1705 | Boston, Suffolk Co., MA | I20740 |
18 | ![]() | 28 Jul 1728 | Boston, Suffolk Co., MA | I14250 |
19 | ![]() | 4 Jan 1660 | Boston, Suffolk Co., MA | I12362 |
20 | ![]() | Bef 17 Aug 1743 | Boston, Suffolk Co., MA | I19632 |
21 | ![]() | 4 Apr 1667 | Boston, Suffolk Co., MA | I10480 |
22 | ![]() | 12 Sep 1799 | Boston, Suffolk Co., MA | I19623 |
23 | ![]() | 16 Sep 1728 | Boston, Suffolk Co., MA | I14253 |
24 | ![]() | 16 Oct 1714 | Boston, Suffolk Co., MA | I8374 |
25 | ![]() | 30 Jan 1750 | Boston, Suffolk Co., MA | I14184 |
26 | ![]() | Bef 1678 | Boston, Suffolk Co., MA | I9198 |
27 | ![]() | 13 Jun 1704 | Boston, Suffolk Co., MA | I14266 |
28 | ![]() | 25 Apr 1711 | Boston, Suffolk Co., MA | I20710 |
29 | ![]() | 20 May 1764 | Boston, Suffolk Co., MA | I8230 |
30 | ![]() | 1774 | Boston, Suffolk Co., MA | I7805 |
31 | ![]() | 5 Feb 1710 | Boston, Suffolk Co., MA | I8042 |
32 | ![]() | 8 Jan 1661 | Boston, Suffolk Co., MA | I8043 |
33 | ![]() | 1695 | Boston, Suffolk Co., MA | I10062 |
34 | ![]() | 3 Feb 1690 | Boston, Suffolk Co., MA | I11959 |
35 | ![]() | 24 Aug 1658 | Boston, Suffolk Co., MA | I8649 |
36 | ![]() | 12 Sep 1669 | Boston, Suffolk Co., MA | I14265 |
37 | ![]() | 29 May 1678 | Boston, Suffolk Co., MA | I10462 |
38 | ![]() | 16 Aug 1680 | Boston, Suffolk Co., MA | I12579 |
39 | ![]() | 15 Mar 1659/1660 | Boston, Suffolk Co., MA | I10853 |
40 | ![]() | Boston, Suffolk Co., MA | I16327 | |
41 | ![]() | Bef 1712 | Boston, Suffolk Co., MA | I20723 |
42 | ![]() | 21 Oct 1776 | Boston, Suffolk Co., MA | I20649 |
43 | ![]() | 1760 | Boston, Suffolk Co., MA | I20737 |
44 | ![]() | 6 Jan 1701 | Boston, Suffolk Co., MA | I20734 |
45 | ![]() | 1888 | Boston, Suffolk Co., MA | I26069 |
46 | ![]() | 14 Jun 1647 | Boston, Suffolk Co., MA | I11735 |
47 | ![]() | 20 Aug 1666 | Boston, Suffolk Co., MA | I17073 |
48 | ![]() | 30 Jan 1780 | Boston, Suffolk Co., MA | I20460 |
49 | ![]() | 1694 | Boston, Suffolk Co., MA | I16504 |
50 | ![]() | Bef 31 Oct 1666 | Boston, Suffolk Co., MA | I11723 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk Co., MA | I21726 |
Matches 1 to 36 of 36
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALDEN / PHILLIPS | 1 Apr 1660 | Boston, Suffolk Co., MA | F7874 |
2 | ALDEN / WINSLOW | 22 Nov 1722 | Boston, Suffolk Co., MA | F8494 |
3 | BOUCHER / MIDDLECOTT | 26 Mar 1702 | Boston, Suffolk Co., MA | F8502 |
4 | BRISCO / COMPTON | 30 Jan 1651/2 | Boston, Suffolk Co., MA | F11411 |
5 | BULGAR / UNDERHILL | Bef 1634 | Boston, Suffolk Co., MA | F7167 |
6 | BUSBY / COMPTON | 23 Sep 1659 | Boston, Suffolk Co., MA | F5966 |
7 | COGGAN / RAINSBOROUGH | 10 Mar 1651 | Boston, Suffolk Co., MA | F9477 |
8 | CROSS / HOPKINS | 21 Oct 1747 | Boston, Suffolk Co., MA | F10549 |
9 | DARTE / ADDIS | 24 Apr 1654/1655 | Boston, Suffolk Co., MA | F8415 |
10 | DOTY / JOHNSON | 21 May 1759 | Boston, Suffolk Co., MA | F10520 |
11 | DOWSE / WINSLOW | 3 Jul 1701 | Boston, Suffolk Co., MA | F11062 |
12 | EVERILL / PHILLIPS | 6 Jul 1655 | Boston, Suffolk Co., MA | F9643 |
13 | FREEMAN / MAYO | Abt 1681 | Boston, Suffolk Co., MA | F5616 |
14 | GROZER / HOPKINS | 3 Jun 1756 | Boston, Suffolk Co., MA | F10552 |
15 | HEDGES / NICKERSON | 20 Dec 1637/1638 | Boston, Suffolk Co., MA | F7351 |
16 | HERBERT / WINSLOW | 16 Jul 1695 | Boston, Suffolk Co., MA | F8492 |
17 | HOPKINS / PAINE | 4 Nov 1747 | Boston, Suffolk Co., MA | F10550 |
18 | HOPKINS / VERNON | 15 Jun 1777 | Boston, Suffolk Co., MA | F10942 |
19 | INGRAHAM / BARSTOW | 14 May 1656 | Boston, Suffolk Co., MA | F6996 |
20 | INGRAHAM / SEARLES | 28 May 1662 | Boston, Suffolk Co., MA | F6999 |
21 | JOHNSON / HARRIS | 26 Oct 1669 | Boston, Suffolk Co., MA | F6035 |
22 | KENNEY / CARNES | 8 Mar 1706/1707 | Boston, Suffolk Co., MA | F7571 |
23 | MORRIS / BETT | 20 Nov 1655 | Boston, Suffolk Co., MA | F8755 |
24 | OBORN / ATKINSON | 1702 | Boston, Suffolk Co., MA | F11053 |
25 | OSBORNE / SCUDDER | 19 Oct 1743 | Boston, Suffolk Co., MA | F5806 |
26 | PAYNE / TAYLOR | 11 Oct 1694 | Boston, Suffolk Co., MA | F8499 |
27 | PAYNE / WINSLOW | 1666/1667 | Boston, Suffolk Co., MA | F8496 |
28 | PENHALLOW / ATKINSON | 1714 | Boston, Suffolk Co., MA | F11054 |
29 | RAWLINS / | 2 May 1656 | Boston, Suffolk Co., MA | F8611 |
30 | SCOTT / WINSLOW | 18 Jan 1693 | Boston, Suffolk Co., MA | F8493 |
31 | STANDISH / WINSLOW | 19 Jul 1660 | Boston, Suffolk Co., MA | F6669 |
32 | TAYLOR / WINSLOW | 1 Nov 1702 | Boston, Suffolk Co., MA | F8495 |
33 | TREAT / MAYO | 16 Mar 1673/1674 | Boston, Suffolk Co., MA | F8843 |
34 | WASHBURN / JOHNSON | 17 Dec 1719 | Boston, Suffolk Co., MA | F11078 |
35 | WINSLOW / ATKINSON | 18 Jun 1689 | Boston, Suffolk Co., MA | F8482 |
36 | WINSLOW / DIXEY | 22 May 1712 | Boston, Suffolk Co., MA | F11057 |