![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 328
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | England | I10761 | |
2 | ![]() | Abt 1576 | England | I27128 |
3 | ![]() | 1839 | England | I10200 |
4 | ![]() | Abt 1330 | England | I730 |
5 | ![]() | Abt 1580 | England | I12540 |
6 | ![]() | Abt 1489 | England | I9492 |
7 | ![]() | Abt 1582 | England | I11313 |
8 | ![]() | 1596 | England | I10363 |
9 | ![]() | Abt 1448 | England | I726 |
10 | ![]() | 1595 | England | I27175 |
11 | ![]() | Abt 1600 | England | I10385 |
12 | ![]() | Abt 1584 | England | I21466 |
13 | ![]() | 1536 | England | I6606 |
14 | ![]() | Abt 1500 | England | I12673 |
15 | ![]() | Abt 1605 | England | I15691 |
16 | ![]() | Abt 1442 | England | I9517 |
17 | ![]() | Abt 1630 | England | I15603 |
18 | ![]() | Abt 1549 | England | I11607 |
19 | ![]() | 1673 | England | I9853 |
20 | ![]() | Abt 1420 | England | I12172 |
21 | ![]() | England | I2274 | |
22 | ![]() | Abt 1690 | England | I6405 |
23 | ![]() | 1657 | England | I6949 |
24 | ![]() | Abt 1602 | England | I2757 |
25 | ![]() | Abt 1608 | England | I2755 |
26 | ![]() | Abt 1580 | England | I2680 |
27 | ![]() | Abt 1600 | England | I2756 |
28 | ![]() | Abt 1634 | England | I10762 |
29 | ![]() | 5 Apr 1886 | England | I8331 |
30 | ![]() | 1613 | England | I21730 |
31 | ![]() | England | I21726 | |
32 | ![]() | 1613 | England | I21710 |
33 | ![]() | Abt 1611 | England | I21728 |
34 | ![]() | 4 Sep 1617 | England | I21733 |
35 | ![]() | Abt 1410 | England | I12171 |
36 | ![]() | Abt 1370 | England | I12173 |
37 | ![]() | Abt 1619 | England | I12687 |
38 | ![]() | Abt 1570 | England | I8564 |
39 | ![]() | Abt 1400 | England | I9965 |
40 | ![]() | Abt 1490 | England | I9817 |
41 | ![]() | Abt 1575 | England | I10103 |
42 | ![]() | Abt 1544 | England | I9497 |
43 | ![]() | Abt 1580 | England | I18415 |
44 | ![]() | Abt 1540 | England | I9496 |
45 | ![]() | England | I27872 | |
46 | ![]() | 19 May 1645 | England | I7541 |
47 | ![]() | Abt 1617 | England | I17082 |
48 | ![]() | 1543/1545 | England | I8678 |
49 | ![]() | 1548/1549 | England | I8679 |
50 | ![]() | Abt 1552 | England | I8680 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1601/1602 | England | I10491 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1693 | England | I27124 |
2 | ![]() | Bef 1617 | England | I12540 |
3 | ![]() | Bef May 1547 | England | I15323 |
4 | ![]() | England | I16495 | |
5 | ![]() | Bef 1623 | England | I17446 |
6 | ![]() | England | I9038 | |
7 | ![]() | 26 Jan 1622/1623 | England | I9262 |
8 | ![]() | Between 1599 & 1662 | England | I6680 |
9 | ![]() | 1629 | England | I2680 |
10 | ![]() | 31 Oct 1680 | England | I7447 |
11 | ![]() | 1625 | England | I11772 |
12 | ![]() | Aft 1343 | England | I8195 |
13 | ![]() | England | I28159 | |
14 | ![]() | Feb 1518 | England | I15525 |
15 | ![]() | 1554 | England | I8156 |
16 | ![]() | 1637 | England | I6623 |
17 | ![]() | England | I28153 | |
18 | ![]() | Bef 1559 | England | I12602 |
19 | ![]() | Bef 1634 | England | I17111 |
20 | ![]() | England | I8891 | |
21 | ![]() | 31 May 1658 | England | I14848 |
22 | ![]() | 1710 | England | I7253 |
23 | ![]() | 1738 | England | I7255 |
24 | ![]() | Aft 17 Mar 1623/1624 | England | I8985 |
25 | ![]() | Bef 1672 | England | I8690 |
26 | ![]() | Abt 1938 | England | I7139 |
27 | ![]() | 23 Sep 1989 | England | I7140 |
28 | ![]() | 1615 | England | I6603 |
29 | ![]() | 1759 | England | I25758 |
30 | ![]() | 13 Dec 1766 | England | I25988 |
31 | ![]() | Aft 1398 | England | I8192 |
32 | ![]() | Bef Aug 1548 | England | I15322 |
33 | ![]() | 11 Dec 1624 | England | I10328 |
34 | ![]() | Bef 1666 | England | I10756 |
35 | ![]() | 23 Apr 1567 | England | I10336 |
36 | ![]() | Bef 1631 | England | I10466 |
37 | ![]() | England | I10490 | |
38 | ![]() | 8 Nov 1607 | England | I9482 |
39 | ![]() | Aft 19 Aug 1652 | England | I15338 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 May 1547 | England | I15323 |
2 | ![]() | 23 Apr 1604 | England | I10414 |
Matches 1 to 41 of 41
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / WHITMORE | 1632 | England | F4852 |
2 | BONHAM / BISHOPP | Abt 1629 | England | F1794 |
3 | BOOSEY / | Bef 1630 | England | F6429 |
4 | BOURNE / BASSENDEN | Bef 1614 | England | F7200 |
5 | BUTTERWORTH / LANBOTHAM | Abt 1621 | England | F6797 |
6 | CHILTON / FURNER | Bef 1586 | England | F6666 |
7 | COPP / | England | F18967 | |
8 | COPP / GUNNE | 28 Feb 1576 | England | F18969 |
9 | CORNELL / BRIGGS | Abt 1620 | England | F6320 |
10 | FOWLER / | Abt 1620 | England | F11326 |
11 | FREEMAN / HODSOLL | England | F5748 | |
12 | GOODWIN / HUNT | England | F18697 | |
13 | GORTON / MAPLET | England | F6205 | |
14 | HARRIS / HILLS | 1606 | England | F6043 |
15 | HICKS / WINSLOW | Bef 1603 | England | F6896 |
16 | HINTON / BLANCHARD | Abt 1693 | England | F4472 |
17 | HOPKINS / | Abt 1607 | England | F7343 |
18 | HUCSTEPE / POPE | 1546 | England | F7605 |
19 | JEGGLES / | 1614 | England | F18510 |
20 | KINGMAN / | England | F6614 | |
21 | LOCKWOOD / MASTERS | 1634 | England | F11368 |
22 | MASTERS / | Abt 1606 | England | F7014 |
23 | MAYO / | England | F5802 | |
24 | MIDDLECOTT / | England | F8501 | |
25 | MILLER / | Abt 1633 | England | F6560 |
26 | OLTON / | Abt 1594 | England | F18486 |
27 | PACKARD / STREAM | Abt 1636 | England | F8370 |
28 | PECK / | England | F7037 | |
29 | PORTER / PLOMER | Abt 1575 | England | F6088 |
30 | QUIMBY / | England | F6912 | |
31 | RAWLINS / | Abt 1618 | England | F6813 |
32 | RICHARDS / LORING | Abt 1619 | England | F7114 |
33 | RICHARDSON / FLINTOFF | England | F18755 | |
34 | RUSSELL / BAKER | 13 May 1645 | England | F6982 |
35 | TILDEN / HUCSTEPE | Abt 1607 | England | F7592 |
36 | TILLINGHAST / BROWNE | 1622 | England | F6105 |
37 | TRYON / | England | F9412 | |
38 | WARD / SHERMAN | Abt 1628 | England | F6125 |
39 | WHITMORE / | Abt 1614 | England | F6708 |
40 | WINTHROP / BROWNE | 20 Feb 1579 | England | F5916 |
41 | WRIGHT / RUCKE | 13 Sep 1541 | England | F19323 |