![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1670 | Piscataway, Middlesex Co., NJ | I2521 |
2 | ![]() | 14 Mar 1694 | Piscataway, Middlesex Co., NJ | I3440 |
3 | ![]() | 6 May 1667 | Piscataway, Middlesex Co., NJ | I2647 |
4 | ![]() | 4 Oct 1691 | Piscataway, Middlesex Co., NJ | I3438 |
5 | ![]() | 1671 | Piscataway, Middlesex Co., NJ | I2522 |
6 | ![]() | 11 Nov 1677 | Piscataway, Middlesex Co., NJ | I2502 |
7 | ![]() | 6 Feb 1692 | Piscataway, Middlesex Co., NJ | I3439 |
8 | ![]() | 15 Feb 1697 | Piscataway, Middlesex Co., NJ | I3441 |
9 | ![]() | 14 Feb 1698 | Piscataway, Middlesex Co., NJ | I2472 |
10 | ![]() | 1723 | Piscataway, Middlesex Co., NJ | I25562 |
11 | ![]() | 17 May 1721 | Piscataway, Middlesex Co., NJ | I25561 |
12 | ![]() | 27 May 1718 | Piscataway, Middlesex Co., NJ | I25557 |
13 | ![]() | 17 Sep 1686 | Piscataway, Middlesex Co., NJ | I25553 |
14 | ![]() | 1683 | Piscataway, Middlesex Co., NJ | I2537 |
15 | ![]() | Abt 1654 | Piscataway, Middlesex Co., NJ | I2469 |
16 | ![]() | Abt 1631 | Piscataway, Middlesex Co., NJ | I2556 |
17 | ![]() | Abt 1653 | Piscataway, Middlesex Co., NJ | I2572 |
18 | ![]() | 5 Mar 1673/1674 | Piscataway, Middlesex Co., NJ | I2540 |
19 | ![]() | 3 Jun 1688 | Piscataway, Middlesex Co., NJ | I2541 |
20 | ![]() | 20 Jan 1689 | Piscataway, Middlesex Co., NJ | I2549 |
21 | ![]() | 13 Jul 1681 | Piscataway, Middlesex Co., NJ | I2459 |
22 | ![]() | 19 Jan 1671 | Piscataway, Middlesex Co., NJ | I2706 |
23 | ![]() | 19 Jul 1693 | Piscataway, Middlesex Co., NJ | I25540 |
24 | ![]() | 14 Nov 1685 | Piscataway, Middlesex Co., NJ | I25543 |
25 | ![]() | 19 Jan 1683 | Piscataway, Middlesex Co., NJ | I2740 |
26 | ![]() | 1 Jul 1680 | Piscataway, Middlesex Co., NJ | I2753 |
27 | ![]() | 30 Oct 1686 | Piscataway, Middlesex Co., NJ | I2741 |
28 | ![]() | 1675 | Piscataway, Middlesex Co., NJ | I2458 |
29 | ![]() | Abt 1670 | Piscataway, Middlesex Co., NJ | I2461 |
30 | ![]() | 29 Oct 1702 | Piscataway, Middlesex Co., NJ | I25542 |
31 | ![]() | 10 Aug 1695 | Piscataway, Middlesex Co., NJ | I25538 |
32 | ![]() | 14 Mar 1685/1686 | Piscataway, Middlesex Co., NJ | I25535 |
33 | ![]() | 8 Aug 1697 | Piscataway, Middlesex Co., NJ | I25539 |
34 | ![]() | 23 Feb 1689/1690 | Piscataway, Middlesex Co., NJ | I25536 |
35 | ![]() | 28 Jul 1693 | Piscataway, Middlesex Co., NJ | I25537 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1732 | Piscataway, Middlesex Co., NJ | I2647 |
2 | ![]() | 25 Feb 1675 | Piscataway, Middlesex Co., NJ | I2501 |
3 | ![]() | 20 Jul 1684 | Piscataway, Middlesex Co., NJ | I15666 |
4 | ![]() | 16 Nov 1694 | Piscataway, Middlesex Co., NJ | I2468 |
5 | ![]() | 7 Nov 1699 | Piscataway, Middlesex Co., NJ | I2706 |
6 | ![]() | Aft 23 Aug 1686 | Piscataway, Middlesex Co., NJ | I15665 |
7 | ![]() | Bef 27 Mar 1745 | Piscataway, Middlesex Co., NJ | I25540 |
8 | ![]() | Nov 1713 | Piscataway, Middlesex Co., NJ | I2746 |
9 | ![]() | Aft 7 Apr 1740 | Piscataway, Middlesex Co., NJ | I25542 |
10 | ![]() | 17 Sep 1687 | Piscataway, Middlesex Co., NJ | I25535 |
11 | ![]() | Aft 9 Mar 1743/1744 | Piscataway, Middlesex Co., NJ | I25539 |
12 | ![]() | Aft 1 Jul 1755 | Piscataway, Middlesex Co., NJ | I25536 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Piscataway, Middlesex Co., NJ | I2746 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | BONHAM / DUNN | 1690 | Piscataway, Middlesex Co., NJ | F1830 |
2 | DOTY / | Abt 1744 | Piscataway, Middlesex Co., NJ | F17879 |
3 | DOTY / MUNDIN | 13 Feb 1747/1748 | Piscataway, Middlesex Co., NJ | F17878 |
4 | DOTY / SLATER | 16 Sep 1712 | Piscataway, Middlesex Co., NJ | F17859 |
5 | DRAKE / TROUTNER | 7 Jul 1677 | Piscataway, Middlesex Co., NJ | F1817 |
6 | DUNHAM / BONHAM | 15 Jul 1681 | Piscataway, Middlesex Co., NJ | F11174 |
7 | DUNN / DRAKE | 19 Dec 1670 | Piscataway, Middlesex Co., NJ | F1776 |
8 | DUNN / DRAKE | 1711 | Piscataway, Middlesex Co., NJ | F1888 |
9 | DUNN / DRAKE | 1711 | Piscataway, Middlesex Co., NJ | F1812 |
10 | DUNN / DUNHAM | 1711 | Piscataway, Middlesex Co., NJ | F1894 |
11 | DUNN / JOHNSTON | 14 Aug 1719 | Piscataway, Middlesex Co., NJ | F1813 |
12 | DUNN / MARTIN | 8 Aug 1697 | Piscataway, Middlesex Co., NJ | F1810 |
13 | DUNN / MARTIN | 1704 | Piscataway, Middlesex Co., NJ | F1811 |
14 | FITZRANDOLPH / BONHAM | 1 Oct 1681 | Piscataway, Middlesex Co., NJ | F1791 |
15 | LANGSTAFF / BONHAM | 1697 | Piscataway, Middlesex Co., NJ | F1793 |
16 | LIPPINGTON / BONHAM | 19 Sep 1677 | Piscataway, Middlesex Co., NJ | F1790 |
17 | MARTIN / SLATER | Abt 1707 | Piscataway, Middlesex Co., NJ | F17858 |
18 | RUNYON / BLACKFORD | 12 Oct 1704 | Piscataway, Middlesex Co., NJ | F1886 |
19 | RUNYON / DUNN | 20 Jul 1692 | Piscataway, Middlesex Co., NJ | F1809 |
20 | RUNYON / DUNN | 1698 | Piscataway, Middlesex Co., NJ | F1772 |
21 | RUNYON / HULL | 2 Dec 1691 | Piscataway, Middlesex Co., NJ | F1774 |
22 | SLATER / BONHAM | 9 Jan 1683/1984 | Piscataway, Middlesex Co., NJ | F1792 |
23 | SUTTON / RUNYON | 25 Jan 1702 | Piscataway, Middlesex Co., NJ | F1777 |