![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1732 | Truro, Barnstable, MA | I20464 |
2 | ![]() | 2 Jun 1719 | Truro, Barnstable, MA | I19593 |
3 | ![]() | 12 Jul 1722 | Truro, Barnstable, MA | I19595 |
4 | ![]() | 23 Jul 1716 | Truro, Barnstable, MA | I19592 |
5 | ![]() | Abt 1707 | Truro, Barnstable, MA | I19531 |
6 | ![]() | Abt 1702 | Truro, Barnstable, MA | I19529 |
7 | ![]() | 2 Jun 1719 | Truro, Barnstable, MA | I19594 |
8 | ![]() | 22 Aug 1706 | Truro, Barnstable, MA | I16805 |
9 | ![]() | 1729 | Truro, Barnstable, MA | I20110 |
10 | ![]() | 1730 | Truro, Barnstable, MA | I15150 |
11 | ![]() | 10 Nov 1709 | Truro, Barnstable, MA | I16807 |
12 | ![]() | 2 Aug 1719 | Truro, Barnstable, MA | I16797 |
13 | ![]() | 6 Aug 1721 | Truro, Barnstable, MA | I20109 |
14 | ![]() | 22 May 1712 | Truro, Barnstable, MA | I16808 |
15 | ![]() | 9 Dec 1714 | Truro, Barnstable, MA | I16809 |
16 | ![]() | 12 Aug 1724 | Truro, Barnstable, MA | I16812 |
17 | ![]() | 1734 | Truro, Barnstable, MA | I20111 |
18 | ![]() | 5 Mar 1708 | Truro, Barnstable, MA | I16806 |
19 | ![]() | 22 Dec 1709 | Truro, Barnstable, MA | I19656 |
20 | ![]() | 7 May 1735 | Truro, Barnstable, MA | I20490 |
21 | ![]() | 31 Aug 1702 | Truro, Barnstable, MA | I19614 |
22 | ![]() | 2 Dec 1731 | Truro, Barnstable, MA | I19545 |
23 | ![]() | 21 Aug 1741 | Truro, Barnstable, MA | I19629 |
24 | ![]() | 9 May 1734 | Truro, Barnstable, MA | I19648 |
25 | ![]() | Abt 1684 | Truro, Barnstable, MA | I19241 |
26 | ![]() | 28 Jul 1726 | Truro, Barnstable, MA | I19623 |
27 | ![]() | 22 Oct 1741 | Truro, Barnstable, MA | I19651 |
28 | ![]() | 6 Jul 1743 | Truro, Barnstable, MA | I19652 |
29 | ![]() | 28 Jul 1720 | Truro, Barnstable, MA | I19620 |
30 | ![]() | 29 Apr 1736 | Truro, Barnstable, MA | I19649 |
31 | ![]() | 6 May 1738 | Truro, Barnstable, MA | I19639 |
32 | ![]() | Truro, Barnstable, MA | I19641 | |
33 | ![]() | 9 May 1730 | Truro, Barnstable, MA | I19644 |
34 | ![]() | Mar 1725 | Truro, Barnstable, MA | I19635 |
35 | ![]() | 16 Aug 1736 | Truro, Barnstable, MA | I19627 |
36 | ![]() | 27 Jul 1728 | Truro, Barnstable, MA | I19624 |
37 | ![]() | 10 Jan 1739 | Truro, Barnstable, MA | I19628 |
38 | ![]() | 1719/1720 | Truro, Barnstable, MA | I19633 |
39 | ![]() | 18 Jul 1722 | Truro, Barnstable, MA | I19621 |
40 | ![]() | 3 Oct 1745 | Truro, Barnstable, MA | I19653 |
41 | ![]() | 26 Apr 1734 | Truro, Barnstable, MA | I19626 |
42 | ![]() | 7 Jul 1739 | Truro, Barnstable, MA | I19650 |
43 | ![]() | Abt 1684 | Truro, Barnstable, MA | I19242 |
44 | ![]() | 3 Oct 1732 | Truro, Barnstable, MA | I19646 |
45 | ![]() | 5 Jul 1727 | Truro, Barnstable, MA | I19643 |
46 | ![]() | Abt 1723 | Truro, Barnstable, MA | I19634 |
47 | ![]() | 3 Feb 1748 | Truro, Barnstable, MA | I19654 |
48 | ![]() | 7 Feb 1732 | Truro, Barnstable, MA | I19625 |
49 | ![]() | 27 May 1709 | Truro, Barnstable, MA | I19244 |
50 | ![]() | 30 May 1724 | Truro, Barnstable, MA | I19622 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1711 | Truro, Barnstable, MA | I19533 |
2 | ![]() | 13 Sep 1713 | Truro, Barnstable, MA | I16805 |
3 | ![]() | 21 Aug 1720 | Truro, Barnstable, MA | I16811 |
4 | ![]() | 13 Sep 1713 | Truro, Barnstable, MA | I16807 |
5 | ![]() | 13 Aug 1721 | Truro, Barnstable, MA | I16798 |
6 | ![]() | 13 Sep 1713 | Truro, Barnstable, MA | I16808 |
7 | ![]() | 6 Mar 1715 | Truro, Barnstable, MA | I16809 |
8 | ![]() | 28 Jul 1717 | Truro, Barnstable, MA | I16810 |
9 | ![]() | 17 Aug 1740 | Truro, Barnstable, MA | I16812 |
10 | ![]() | 13 Aug 1713 | Truro, Barnstable, MA | I16806 |
11 | ![]() | 2 Jul 1727 | Truro, Barnstable, MA | I20411 |
12 | ![]() | 28 Oct 1733 | Truro, Barnstable, MA | I19546 |
13 | ![]() | 26 Oct 1735 | Truro, Barnstable, MA | I19547 |
14 | ![]() | 16 Oct 1737 | Truro, Barnstable, MA | I19548 |
15 | ![]() | 4 Jun 1732 | Truro, Barnstable, MA | I19638 |
16 | ![]() | 16 Jul 1727 | Truro, Barnstable, MA | I19636 |
17 | ![]() | 6 Jul 1729 | Truro, Barnstable, MA | I19637 |
18 | ![]() | 21 Sep 1740 | Truro, Barnstable, MA | I19640 |
19 | ![]() | 2 Jun 1717 | Truro, Barnstable, MA | I19584 |
20 | ![]() | 2 Jun 1717 | Truro, Barnstable, MA | I19588 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1782 | Truro, Barnstable, MA | I19562 |
2 | ![]() | Aft 23 Jan 1754 | Truro, Barnstable, MA | I15515 |
3 | ![]() | 7 Apr 1771 | Truro, Barnstable, MA | I19997 |
4 | ![]() | Truro, Barnstable, MA | I20108 | |
5 | ![]() | 23 Dec 1756 | Truro, Barnstable, MA | I15189 |
6 | ![]() | 1753/1765 | Truro, Barnstable, MA | I14368 |
7 | ![]() | 26 Nov 1714 | Truro, Barnstable, MA | I19591 |
8 | ![]() | Aft 22 Jan 1737/1738 | Truro, Barnstable, MA | I14689 |
9 | ![]() | 17 Nov 1715 | Truro, Barnstable, MA | I19590 |
10 | ![]() | 10 Apr 1729 | Truro, Barnstable, MA | I19595 |
11 | ![]() | 21 Mar 1783 | Truro, Barnstable, MA | I19531 |
12 | ![]() | Bef 29 Apr 1720 | Truro, Barnstable, MA | I19528 |
13 | ![]() | 10 May 1792 | Truro, Barnstable, MA | I19656 |
14 | ![]() | 23 Jul 1777 | Truro, Barnstable, MA | I16712 |
15 | ![]() | 5 Aug 1796 | Truro, Barnstable, MA | I20490 |
16 | ![]() | 10 Nov 1784 | Truro, Barnstable, MA | I19614 |
17 | ![]() | 24 Dec 1770 | Truro, Barnstable, MA | I20465 |
18 | ![]() | 1760/1771 | Truro, Barnstable, MA | I19617 |
19 | ![]() | Aft 23 Nov 1766 | Truro, Barnstable, MA | I19899 |
20 | ![]() | Bef 22 May 1728 | Truro, Barnstable, MA | I12564 |
21 | ![]() | 1741 | Truro, Barnstable, MA | I19241 |
22 | ![]() | 8 Dec 1836 | Truro, Barnstable, MA | I19652 |
23 | ![]() | 22 May 1800 | Truro, Barnstable, MA | I19620 |
24 | ![]() | 6 Jan 1814 | Truro, Barnstable, MA | I19635 |
25 | ![]() | 1759/1761 | Truro, Barnstable, MA | I19638 |
26 | ![]() | 26 Apr 1817 | Truro, Barnstable, MA | I19626 |
27 | ![]() | 1752 | Truro, Barnstable, MA | I19242 |
28 | ![]() | 19 Jun 1820 | Truro, Barnstable, MA | I19643 |
29 | ![]() | 1 Aug 1783 | Truro, Barnstable, MA | I19244 |
30 | ![]() | 1754 | Truro, Barnstable, MA | I19243 |
31 | ![]() | 19 Aug 1761 | Truro, Barnstable, MA | I19645 |
32 | ![]() | Bef 11 Apr 1775 | Truro, Barnstable, MA | I20004 |
33 | ![]() | 1 Nov 1745 | Truro, Barnstable, MA | I18354 |
34 | ![]() | 10 Jul 1749 | Truro, Barnstable, MA | I20002 |
35 | ![]() | 11 Feb 1719 | Truro, Barnstable, MA | I14673 |
36 | ![]() | 18 Apr 1753 | Truro, Barnstable, MA | I19232 |
37 | ![]() | Bef 6 Apr 1714 | Truro, Barnstable, MA | I19235 |
38 | ![]() | 13 Jan 1821 | Truro, Barnstable, MA | I20479 |
39 | ![]() | 25 May 1768 | Truro, Barnstable, MA | I19996 |
40 | ![]() | 10 Jun 1774 | Truro, Barnstable, MA | I19991 |
41 | ![]() | May 1751 | Truro, Barnstable, MA | I19987 |
42 | ![]() | 4 Oct 1764 | Truro, Barnstable, MA | I19992 |
43 | ![]() | 23 Jun 1748 | Truro, Barnstable, MA | I19990 |
44 | ![]() | 6 May 1798 | Truro, Barnstable, MA | I20450 |
45 | ![]() | 11 Apr 1816 | Truro, Barnstable, MA | I20495 |
46 | ![]() | 23 Jun 1721 | Truro, Barnstable, MA | I14535 |
47 | ![]() | 15 Apr 1745 | Truro, Barnstable, MA | I19985 |
48 | ![]() | 22 Dec 1768 | Truro, Barnstable, MA | I20012 |
49 | ![]() | 29 Jan 1761 | Truro, Barnstable, MA | I20007 |
50 | ![]() | 18 Sep 1803 | Truro, Barnstable, MA | I20489 |
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | ||
1 | ATKINS / COOKE | 12 Nov 1724 | Truro, Barnstable, MA | F10506 |
2 | COOKE / COWELL | 4 Jun 1733 | Truro, Barnstable, MA | F10508 |
3 | COOKE / HATCH | 15 Mar 1722 | Truro, Barnstable, MA | F10503 |
4 | COOKE / ROGERS | 25 Dec 1755 | Truro, Barnstable, MA | F10515 |
5 | DOTY / COOKE | 1 Nov 1722 | Truro, Barnstable, MA | F10505 |
6 | DYER / AREY | 25 Feb 1761 | Truro, Barnstable, MA | F10547 |
7 | DYER / DOANE | 9 Jun 1720 | Truro, Barnstable, MA | F9559 |
8 | DYER / FREEMAN | 5 Dec 1771 | Truro, Barnstable, MA | F10546 |
9 | DYER / SMITH | 6 Nov 1766 | Truro, Barnstable, MA | F10548 |
10 | FREEMAN / PAINE | 5 Apr 1722 | Truro, Barnstable, MA | F9538 |
11 | HATCH / COOKE | 29 May 1718 | Truro, Barnstable, MA | F10502 |
12 | HATCH / DYER | 27 Jan 1731 | Truro, Barnstable, MA | F10513 |
13 | HATCH / YOUNG | 4 Jul 1710 | Truro, Barnstable, MA | F10510 |
14 | HIGGINS / FREEMAN | 28 Jun 1749 | Truro, Barnstable, MA | F10545 |
15 | HINCKLEY / PAINE | 2 Mar 1720 | Truro, Barnstable, MA | F10737 |
16 | HOPKINS / | 26 Oct 1749 | Truro, Barnstable, MA | F10555 |
17 | HOPKINS / BICKFORD | 10 Feb 1725 | Truro, Barnstable, MA | F10362 |
18 | HOPKINS / COBB | 28 Aug 1755 | Truro, Barnstable, MA | F10551 |
19 | HOPKINS / DYER | 25 Apr 1754 | Truro, Barnstable, MA | F10563 |
20 | HOPKINS / FREEMAN | 8 Oct 1719 | Truro, Barnstable, MA | F10360 |
21 | HOPKINS / HIGGINS | 4 Apr 1751 | Truro, Barnstable, MA | F10557 |
22 | HOPKINS / RICH | 13 Jun 1754 | Truro, Barnstable, MA | F10562 |
23 | HOPKINS / SNOW | 29 Jan 1761 | Truro, Barnstable, MA | F10560 |
24 | KNOWLES / ATWOOD | 27 Dec 1774 | Truro, Barnstable, MA | F10757 |
25 | KNOWLES / PAINE | 28 Feb 1723 | Truro, Barnstable, MA | F15308 |
26 | KNOWLES / PURINGTON | 12 Dec 1751 | Truro, Barnstable, MA | F10734 |
27 | MERRICK / COLLINS | 17 Dec 1746 | Truro, Barnstable, MA | F10358 |
28 | PAINE / HOPKINS | 12 Jun 1746 | Truro, Barnstable, MA | F10938 |
29 | PAINE / PURINGTON | 25 Jun 1724 | Truro, Barnstable, MA | F10738 |
30 | SMITH / PAINE | 16 Feb 1742 | Truro, Barnstable, MA | F10788 |
31 | TILDON / LATHLEY | 26 Oct 1722 | Truro, Barnstable, MA | F10909 |
32 | VICKERY / COOKE | 24 Apr 1718 | Truro, Barnstable, MA | F10898 |
33 | WHITE / PAINE | 8 Nov 1711 | Truro, Barnstable, MA | F10725 |